
Call Now For Special Internet Pricing
(866) 298-3115
|
|
| Height | 75.8 |
| Length | 246.7 |
| Wheelbase | 164.6 |
| Width | 79.9 |
| Cargo Volume | NA |
| Seating Capacity | 6 |
| Front Head Room | 40.2 |
| Center Head Room | NA |
| Front Leg Room | 42.5 |
| Center Leg Room | NA |
| Front Shoulder Room | 66.6 |
| Center Shoulder Room | NA |
| Interior Volume | NA |
| Fuel Tank Capacity | 26.4 |
| Engine Size | 4.6 |
| Engine Type | Gas |
| Cylinders | 8 |
| Valve Configuration | |
| Compression Ratio | 10.2:1 |
| Horsepower | 310 |
| Torque | 327 |
| Fuel Type | Unleaded |
| MPG City | 15 |
| MPG Highway | 20 |
| Towing | 8500 |
| GVWR (Gross Vehicle Weight Rating) | 6800 |
| Payload | 1515 |
| Curb Weight | 5285 |
| Transmission | Automatic |