
Call Now For Special Internet Pricing
(866) 298-3115
|
|
| Height | 68.1 |
| Length | 188.4 |
| Wheelbase | 109.8 |
| Width | 75.2 |
| Cargo Volume | 10.3 |
| Seating Capacity | 7 |
| Front Head Room | 39.7 |
| Center Head Room | 40.1 |
| Front Leg Room | 43.2 |
| Center Leg Room | 38.3 |
| Front Shoulder Room | 59.7 |
| Center Shoulder Room | 59.5 |
| Interior Volume | 145.7 |
| Fuel Tank Capacity | 19.2 |
| Engine Size | 3.5 |
| Engine Type | Gas |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 10.8:1 |
| Horsepower | 270 |
| Torque | 248 |
| Fuel Type | Unleaded |
| MPG City | 18 |
| MPG Highway | 24 |
| Towing | 5000 |
| GVWR (Gross Vehicle Weight Rating) | 5800 |
| Payload | 1821 |
| Curb Weight | 3980 |
| Transmission | Automatic |