
Call Now For Special Internet Pricing
(866) 298-3115
|
|
| Height | 70.1 |
| Length | 189.9 |
| Wheelbase | 109.8 |
| Width | 75.8 |
| Cargo Volume | 47.2 |
| Seating Capacity | 5 |
| Front Head Room | 39.3 |
| Center Head Room | 38.6 |
| Front Leg Room | 41.7 |
| Center Leg Room | 32.9 |
| Front Shoulder Room | 57.8 |
| Center Shoulder Room | 57.8 |
| Interior Volume | 144.5 |
| Fuel Tank Capacity | 24 |
| Engine Size | 4 |
| Engine Type | Gas |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 10.4:1 |
| Horsepower | 270 |
| Torque | 278 |
| Fuel Type | Unleaded |
| MPG City | 17 |
| MPG Highway | 22 |
| Towing | 5000 |
| GVWR (Gross Vehicle Weight Rating) | 6300 |
| Payload | 1495 |
| Curb Weight | 4805 |
| Transmission | Automatic |